Basavaraja, C. and Kulkarni, V.R. and Vishnuvardhan, T.K. and Mohan, S. and Iyer, Y.M. and Subba Rao, G.V. (2005) Simulation of the effect of oxalic acid and acetone on the bistabel behaviour of the minimal bromate oscillator in a CSTR. Indian Journal of Chemistry, 44A (10). pp. 1984-1987.
PDF
- Published Version
Restricted to Registered users only Download (103Kb) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | Electrochemical Materials Science |
Divisions: | UNSPECIFIED |
Depositing User: | TTBD CECRI |
Date Deposited: | 16 Jan 2012 15:59 |
Last Modified: | 16 Jan 2012 15:59 |
URI: | http://cecri.csircentral.net/id/eprint/67 |
Actions (login required)
View Item |